Investment objective |
---|
The Sub-Fund aims to achieve a long-term return in excess of Bloomberg Barclays Euro Corporate Index (the "Benchmark") by actively investing primarily in a portfolio of investment grade Euro denominated corporate debt securities. |
Classifications | |
---|---|
Asset class | Fixed Income |
Region | Europe |
Key facts | |
---|---|
Portfolio manager(s) | Lisa Coleman, Usman Naeem, Andreas Michalitsianos, Bhupinder Bahra |
Fund launch date | 06/12/18 |
Fund size (as at 06/12/19) | EUR 36.1 m |
Fund reference currency | EUR |
Shares outstanding | 340,000 |
Fiscal year end | 31 December |
Overall Morningstar RatingTM | - |
Net asset value | |
---|---|
06/12/19 | 106.243 EUR |
05/12/19 | 106.216 EUR |
04/12/19 | 106.309 EUR |
03/12/19 | 106.383 EUR |
02/12/19 | 106.057 EUR |
Historical individual NAV price search |
Historical NAV price download tool |
Fund charges & expenses | |
---|---|
Ongoing charge | 0.19 % |
Trading information | |||||
Stock exchange | Exchange ticker | Trading currency | Bloomberg ticker | Reuters RIC | Sedol |
London Stock Exchange | JREB | EUR | JREB LN | JREB.L | BGXQNQ3 |
London Stock Exchange | JRBE | GBP | JRBE LN | JRBE.L | BGXQNR4 |
Borsa Italiana | JREB | EUR | JREB IM | JREB.MI | BGXQNM9 |
Deutsche Borse | JREB | EUR | JREB GY | JREB.DE | BGXQNL8 |
Six Swiss Exchange | JREB | EUR | JREB SW | JREB.S | BGXQNN0 |
Authorised Participants |
Bluefin Europe LLP |
Citigroup Global Markets Limited |
Commerzbank AG |
Flow Traders B.V. |
Goldenberg Hehmeyer LLP |
Goldman Sachs International |
HSBC Bank plc |
IMC Trading B.V. |
Jane Street Financial Limited |
Merrill Lynch International |
Morgan Stanley & Co. International plc |
Old Mission Europe LLP |
Optiver VOF |
RBC Europe Limited |
Societe Generale S.A. |
Susquehanna International Securities Limited |
UBS AG London Branch |
UniCredit Bank AG |